From this comment on #182:
may advise starting with ATRT’s and SMARCB1 deletions
Here, I’m looking at the output of 01-prepare-cn-file.R to see if we recover that information in the segment to gene mapping. We’re going to get the data from a pull request/branch that is currently open. This will get whatever the current files are for that branch.
wget -N -P results https://raw.githubusercontent.com/jaclyn-taroni/OpenPBTA-analysis/186-both-formats/analyses/focal-cn-file-preparation/results/cnvkit_annotated_cn_autosomes.tsv.gz
wget -N -P results https://raw.githubusercontent.com/jaclyn-taroni/OpenPBTA-analysis/186-both-formats/analyses/focal-cn-file-preparation/results/controlfreec_annotated_cn_autosomes.tsv.gz
--2019-11-08 21:45:39-- https://raw.githubusercontent.com/jaclyn-taroni/OpenPBTA-analysis/186-both-formats/analyses/focal-cn-file-preparation/results/cnvkit_annotated_cn_autosomes.tsv.gz
Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 151.101.200.133
Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|151.101.200.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 73802986 (70M) [application/octet-stream]
Saving to: ‘results/cnvkit_annotated_cn_autosomes.tsv.gz’
0K .......... .......... .......... .......... .......... 0% 2.04M 35s
50K .......... .......... .......... .......... .......... 0% 3.38M 28s
100K .......... .......... .......... .......... .......... 0% 3.42M 25s
150K .......... .......... .......... .......... .......... 0% 4.41M 23s
200K .......... .......... .......... .......... .......... 0% 4.05M 22s
250K .......... .......... .......... .......... .......... 0% 3.63M 21s
300K .......... .......... .......... .......... .......... 0% 4.22M 21s
350K .......... .......... .......... .......... .......... 0% 4.82M 20s
400K .......... .......... .......... .......... .......... 0% 4.40M 19s
450K .......... .......... .......... .......... .......... 0% 4.69M 19s
500K .......... .......... .......... .......... .......... 0% 3.99M 19s
550K .......... .......... .......... .......... .......... 0% 4.82M 18s
600K .......... .......... .......... .......... .......... 0% 5.75M 18s
650K .......... .......... .......... .......... .......... 0% 4.84M 18s
700K .......... .......... .......... .......... .......... 1% 3.62M 18s
750K .......... .......... .......... .......... .......... 1% 5.68M 17s
800K .......... .......... .......... .......... .......... 1% 6.60M 17s
850K .......... .......... .......... .......... .......... 1% 7.19M 17s
900K .......... .......... .......... .......... .......... 1% 5.65M 16s
950K .......... .......... .......... .......... .......... 1% 5.46M 16s
1000K .......... .......... .......... .......... .......... 1% 5.65M 16s
1050K .......... .......... .......... .......... .......... 1% 7.37M 16s
1100K .......... .......... .......... .......... .......... 1% 5.52M 16s
1150K .......... .......... .......... .......... .......... 1% 6.63M 15s
1200K .......... .......... .......... .......... .......... 1% 6.62M 15s
1250K .......... .......... .......... .......... .......... 1% 6.42M 15s
1300K .......... .......... .......... .......... .......... 1% 4.78M 15s
1350K .......... .......... .......... .......... .......... 1% 5.45M 15s
1400K .......... .......... .......... .......... .......... 2% 7.81M 15s
1450K .......... .......... .......... .......... .......... 2% 5.96M 14s
1500K .......... .......... .......... .......... .......... 2% 5.49M 14s
1550K .......... .......... .......... .......... .......... 2% 6.47M 14s
1600K .......... .......... .......... .......... .......... 2% 6.06M 14s
1650K .......... .......... .......... .......... .......... 2% 5.83M 14s
1700K .......... .......... .......... .......... .......... 2% 5.69M 14s
1750K .......... .......... .......... .......... .......... 2% 6.05M 14s
1800K .......... .......... .......... .......... .......... 2% 6.92M 14s
1850K .......... .......... .......... .......... .......... 2% 6.45M 14s
1900K .......... .......... .......... .......... .......... 2% 6.06M 14s
1950K .......... .......... .......... .......... .......... 2% 5.04M 14s
2000K .......... .......... .......... .......... .......... 2% 5.70M 14s
2050K .......... .......... .......... .......... .......... 2% 6.02M 14s
2100K .......... .......... .......... .......... .......... 2% 5.35M 13s
2150K .......... .......... .......... .......... .......... 3% 6.20M 13s
2200K .......... .......... .......... .......... .......... 3% 5.97M 13s
2250K .......... .......... .......... .......... .......... 3% 4.82M 13s
2300K .......... .......... .......... .......... .......... 3% 3.92M 13s
2350K .......... .......... .......... .......... .......... 3% 5.32M 13s
2400K .......... .......... .......... .......... .......... 3% 5.37M 13s
2450K .......... .......... .......... .......... .......... 3% 5.58M 13s
2500K .......... .......... .......... .......... .......... 3% 3.30M 14s
2550K .......... .......... .......... .......... .......... 3% 4.67M 14s
2600K .......... .......... .......... .......... .......... 3% 5.20M 13s
2650K .......... .......... .......... .......... .......... 3% 4.86M 13s
2700K .......... .......... .......... .......... .......... 3% 2.99M 14s
2750K .......... .......... .......... .......... .......... 3% 3.57M 14s
2800K .......... .......... .......... .......... .......... 3% 5.05M 14s
2850K .......... .......... .......... .......... .......... 4% 6.33M 14s
2900K .......... .......... .......... .......... .......... 4% 5.65M 14s
2950K .......... .......... .......... .......... .......... 4% 6.26M 14s
3000K .......... .......... .......... .......... .......... 4% 5.81M 14s
3050K .......... .......... .......... .......... .......... 4% 6.42M 13s
3100K .......... .......... .......... .......... .......... 4% 6.45M 13s
3150K .......... .......... .......... .......... .......... 4% 7.07M 13s
3200K .......... .......... .......... .......... .......... 4% 8.48M 13s
3250K .......... .......... .......... .......... .......... 4% 7.37M 13s
3300K .......... .......... .......... .......... .......... 4% 6.39M 13s
3350K .......... .......... .......... .......... .......... 4% 6.07M 13s
3400K .......... .......... .......... .......... .......... 4% 6.74M 13s
3450K .......... .......... .......... .......... .......... 4% 6.42M 13s
3500K .......... .......... .......... .......... .......... 4% 4.31M 13s
3550K .......... .......... .......... .......... .......... 4% 4.62M 13s
3600K .......... .......... .......... .......... .......... 5% 4.96M 13s
3650K .......... .......... .......... .......... .......... 5% 4.07M 13s
3700K .......... .......... .......... .......... .......... 5% 4.36M 13s
3750K .......... .......... .......... .......... .......... 5% 5.97M 13s
3800K .......... .......... .......... .......... .......... 5% 7.93M 13s
3850K .......... .......... .......... .......... .......... 5% 8.83M 13s
3900K .......... .......... .......... .......... .......... 5% 5.04M 13s
3950K .......... .......... .......... .......... .......... 5% 5.55M 13s
4000K .......... .......... .......... .......... .......... 5% 7.44M 13s
4050K .......... .......... .......... .......... .......... 5% 6.51M 13s
4100K .......... .......... .......... .......... .......... 5% 5.88M 13s
4150K .......... .......... .......... .......... .......... 5% 7.32M 13s
4200K .......... .......... .......... .......... .......... 5% 6.29M 13s
4250K .......... .......... .......... .......... .......... 5% 5.89M 13s
4300K .......... .......... .......... .......... .......... 6% 4.66M 13s
4350K .......... .......... .......... .......... .......... 6% 7.21M 13s
4400K .......... .......... .......... .......... .......... 6% 6.82M 13s
4450K .......... .......... .......... .......... .......... 6% 7.00M 12s
4500K .......... .......... .......... .......... .......... 6% 5.91M 12s
4550K .......... .......... .......... .......... .......... 6% 5.21M 12s
4600K .......... .......... .......... .......... .......... 6% 4.90M 12s
4650K .......... .......... .......... .......... .......... 6% 5.45M 12s
4700K .......... .......... .......... .......... .......... 6% 4.45M 12s
4750K .......... .......... .......... .......... .......... 6% 5.78M 12s
4800K .......... .......... .......... .......... .......... 6% 5.91M 12s
4850K .......... .......... .......... .......... .......... 6% 5.05M 12s
4900K .......... .......... .......... .......... .......... 6% 4.14M 12s
4950K .......... .......... .......... .......... .......... 6% 6.34M 12s
5000K .......... .......... .......... .......... .......... 7% 6.61M 12s
5050K .......... .......... .......... .......... .......... 7% 6.40M 12s
5100K .......... .......... .......... .......... .......... 7% 4.54M 12s
5150K .......... .......... .......... .......... .......... 7% 5.35M 12s
5200K .......... .......... .......... .......... .......... 7% 6.10M 12s
5250K .......... .......... .......... .......... .......... 7% 5.85M 12s
5300K .......... .......... .......... .......... .......... 7% 5.49M 12s
5350K .......... .......... .......... .......... .......... 7% 5.96M 12s
5400K .......... .......... .......... .......... .......... 7% 5.51M 12s
5450K .......... .......... .......... .......... .......... 7% 5.03M 12s
5500K .......... .......... .......... .......... .......... 7% 5.71M 12s
5550K .......... .......... .......... .......... .......... 7% 5.48M 12s
5600K .......... .......... .......... .......... .......... 7% 5.40M 12s
5650K .......... .......... .......... .......... .......... 7% 5.61M 12s
5700K .......... .......... .......... .......... .......... 7% 5.19M 12s
5750K .......... .......... .......... .......... .......... 8% 5.62M 12s
5800K .......... .......... .......... .......... .......... 8% 5.45M 12s
5850K .......... .......... .......... .......... .......... 8% 5.62M 12s
5900K .......... .......... .......... .......... .......... 8% 5.10M 12s
5950K .......... .......... .......... .......... .......... 8% 5.69M 12s
6000K .......... .......... .......... .......... .......... 8% 5.33M 12s
6050K .......... .......... .......... .......... .......... 8% 5.46M 12s
6100K .......... .......... .......... .......... .......... 8% 4.85M 12s
6150K .......... .......... .......... .......... .......... 8% 6.35M 12s
6200K .......... .......... .......... .......... .......... 8% 6.15M 12s
6250K .......... .......... .......... .......... .......... 8% 6.05M 12s
6300K .......... .......... .......... .......... .......... 8% 4.23M 12s
6350K .......... .......... .......... .......... .......... 8% 5.60M 12s
6400K .......... .......... .......... .......... .......... 8% 5.87M 12s
6450K .......... .......... .......... .......... .......... 9% 6.47M 12s
6500K .......... .......... .......... .......... .......... 9% 4.62M 12s
6550K .......... .......... .......... .......... .......... 9% 6.05M 12s
6600K .......... .......... .......... .......... .......... 9% 5.36M 12s
6650K .......... .......... .......... .......... .......... 9% 4.89M 12s
6700K .......... .......... .......... .......... .......... 9% 5.52M 12s
6750K .......... .......... .......... .......... .......... 9% 6.98M 12s
6800K .......... .......... .......... .......... .......... 9% 7.44M 12s
6850K .......... .......... .......... .......... .......... 9% 6.66M 12s
6900K .......... .......... .......... .......... .......... 9% 4.74M 12s
6950K .......... .......... .......... .......... .......... 9% 6.32M 12s
7000K .......... .......... .......... .......... .......... 9% 6.16M 12s
7050K .......... .......... .......... .......... .......... 9% 5.45M 12s
7100K .......... .......... .......... .......... .......... 9% 5.57M 12s
7150K .......... .......... .......... .......... .......... 9% 5.80M 12s
7200K .......... .......... .......... .......... .......... 10% 6.35M 12s
7250K .......... .......... .......... .......... .......... 10% 5.13M 12s
7300K .......... .......... .......... .......... .......... 10% 5.55M 12s
7350K .......... .......... .......... .......... .......... 10% 6.76M 12s
7400K .......... .......... .......... .......... .......... 10% 6.89M 12s
7450K .......... .......... .......... .......... .......... 10% 7.25M 12s
7500K .......... .......... .......... .......... .......... 10% 4.35M 12s
7550K .......... .......... .......... .......... .......... 10% 6.14M 12s
7600K .......... .......... .......... .......... .......... 10% 6.38M 12s
7650K .......... .......... .......... .......... .......... 10% 7.23M 12s
7700K .......... .......... .......... .......... .......... 10% 5.54M 12s
7750K .......... .......... .......... .......... .......... 10% 6.32M 12s
7800K .......... .......... .......... .......... .......... 10% 5.92M 12s
7850K .......... .......... .......... .......... .......... 10% 4.53M 12s
7900K .......... .......... .......... .......... .......... 11% 5.58M 12s
7950K .......... .......... .......... .......... .......... 11% 5.50M 12s
8000K .......... .......... .......... .......... .......... 11% 6.34M 12s
8050K .......... .......... .......... .......... .......... 11% 6.22M 12s
8100K .......... .......... .......... .......... .......... 11% 5.52M 12s
8150K .......... .......... .......... .......... .......... 11% 5.98M 11s
8200K .......... .......... .......... .......... .......... 11% 6.00M 11s
8250K .......... .......... .......... .......... .......... 11% 6.15M 11s
8300K .......... .......... .......... .......... .......... 11% 4.18M 11s
8350K .......... .......... .......... .......... .......... 11% 5.60M 11s
8400K .......... .......... .......... .......... .......... 11% 6.43M 11s
8450K .......... .......... .......... .......... .......... 11% 6.22M 11s
8500K .......... .......... .......... .......... .......... 11% 6.44M 11s
8550K .......... .......... .......... .......... .......... 11% 7.50M 11s
8600K .......... .......... .......... .......... .......... 12% 7.93M 11s
8650K .......... .......... .......... .......... .......... 12% 7.71M 11s
8700K .......... .......... .......... .......... .......... 12% 6.73M 11s
8750K .......... .......... .......... .......... .......... 12% 7.16M 11s
8800K .......... .......... .......... .......... .......... 12% 5.57M 11s
8850K .......... .......... .......... .......... .......... 12% 6.37M 11s
8900K .......... .......... .......... .......... .......... 12% 5.23M 11s
8950K .......... .......... .......... .......... .......... 12% 6.94M 11s
9000K .......... .......... .......... .......... .......... 12% 6.12M 11s
9050K .......... .......... .......... .......... .......... 12% 7.06M 11s
9100K .......... .......... .......... .......... .......... 12% 3.68M 11s
9150K .......... .......... .......... .......... .......... 12% 5.77M 11s
9200K .......... .......... .......... .......... .......... 12% 5.68M 11s
9250K .......... .......... .......... .......... .......... 12% 6.47M 11s
9300K .......... .......... .......... .......... .......... 12% 5.07M 11s
9350K .......... .......... .......... .......... .......... 13% 5.32M 11s
9400K .......... .......... .......... .......... .......... 13% 4.99M 11s
9450K .......... .......... .......... .......... .......... 13% 6.51M 11s
9500K .......... .......... .......... .......... .......... 13% 5.18M 11s
9550K .......... .......... .......... .......... .......... 13% 6.33M 11s
9600K .......... .......... .......... .......... .......... 13% 6.61M 11s
9650K .......... .......... .......... .......... .......... 13% 5.16M 11s
9700K .......... .......... .......... .......... .......... 13% 5.09M 11s
9750K .......... .......... .......... .......... .......... 13% 6.73M 11s
9800K .......... .......... .......... .......... .......... 13% 5.90M 11s
9850K .......... .......... .......... .......... .......... 13% 3.40M 11s
9900K .......... .......... .......... .......... .......... 13% 4.24M 11s
9950K .......... .......... .......... .......... .......... 13% 5.75M 11s
10000K .......... .......... .......... .......... .......... 13% 7.15M 11s
10050K .......... .......... .......... .......... .......... 14% 6.71M 11s
10100K .......... .......... .......... .......... .......... 14% 5.94M 11s
10150K .......... .......... .......... .......... .......... 14% 6.95M 11s
10200K .......... .......... .......... .......... .......... 14% 6.52M 11s
10250K .......... .......... .......... .......... .......... 14% 5.44M 11s
10300K .......... .......... .......... .......... .......... 14% 6.46M 11s
10350K .......... .......... .......... .......... .......... 14% 7.06M 11s
10400K .......... .......... .......... .......... .......... 14% 5.86M 11s
10450K .......... .......... .......... .......... .......... 14% 6.35M 11s
10500K .......... .......... .......... .......... .......... 14% 5.79M 11s
10550K .......... .......... .......... .......... .......... 14% 5.17M 11s
10600K .......... .......... .......... .......... .......... 14% 6.80M 11s
10650K .......... .......... .......... .......... .......... 14% 6.68M 11s
10700K .......... .......... .......... .......... .......... 14% 5.81M 11s
10750K .......... .......... .......... .......... .......... 14% 6.76M 11s
10800K .......... .......... .......... .......... .......... 15% 6.25M 11s
10850K .......... .......... .......... .......... .......... 15% 6.01M 11s
10900K .......... .......... .......... .......... .......... 15% 4.25M 11s
10950K .......... .......... .......... .......... .......... 15% 7.05M 11s
11000K .......... .......... .......... .......... .......... 15% 6.83M 11s
11050K .......... .......... .......... .......... .......... 15% 8.46M 11s
11100K .......... .......... .......... .......... .......... 15% 7.03M 11s
11150K .......... .......... .......... .......... .......... 15% 9.13M 11s
11200K .......... .......... .......... .......... .......... 15% 7.29M 11s
11250K .......... .......... .......... .......... .......... 15% 6.98M 11s
11300K .......... .......... .......... .......... .......... 15% 5.37M 11s
11350K .......... .......... .......... .......... .......... 15% 9.76M 11s
11400K .......... .......... .......... .......... .......... 15% 7.97M 11s
11450K .......... .......... .......... .......... .......... 15% 8.68M 11s
11500K .......... .......... .......... .......... .......... 16% 8.63M 11s
11550K .......... .......... .......... .......... .......... 16% 8.81M 11s
11600K .......... .......... .......... .......... .......... 16% 8.91M 10s
11650K .......... .......... .......... .......... .......... 16% 6.86M 10s
11700K .......... .......... .......... .......... .......... 16% 5.68M 10s
11750K .......... .......... .......... .......... .......... 16% 8.81M 10s
11800K .......... .......... .......... .......... .......... 16% 8.71M 10s
11850K .......... .......... .......... .......... .......... 16% 8.53M 10s
11900K .......... .......... .......... .......... .......... 16% 5.03M 10s
11950K .......... .......... .......... .......... .......... 16% 6.44M 10s
12000K .......... .......... .......... .......... .......... 16% 5.87M 10s
12050K .......... .......... .......... .......... .......... 16% 6.27M 10s
12100K .......... .......... .......... .......... .......... 16% 4.80M 10s
12150K .......... .......... .......... .......... .......... 16% 7.26M 10s
12200K .......... .......... .......... .......... .......... 16% 6.11M 10s
12250K .......... .......... .......... .......... .......... 17% 7.09M 10s
12300K .......... .......... .......... .......... .......... 17% 4.88M 10s
12350K .......... .......... .......... .......... .......... 17% 6.74M 10s
12400K .......... .......... .......... .......... .......... 17% 6.12M 10s
12450K .......... .......... .......... .......... .......... 17% 6.29M 10s
12500K .......... .......... .......... .......... .......... 17% 4.91M 10s
12550K .......... .......... .......... .......... .......... 17% 6.48M 10s
12600K .......... .......... .......... .......... .......... 17% 6.54M 10s
12650K .......... .......... .......... .......... .......... 17% 6.21M 10s
12700K .......... .......... .......... .......... .......... 17% 4.51M 10s
12750K .......... .......... .......... .......... .......... 17% 7.08M 10s
12800K .......... .......... .......... .......... .......... 17% 6.38M 10s
12850K .......... .......... .......... .......... .......... 17% 6.19M 10s
12900K .......... .......... .......... .......... .......... 17% 6.09M 10s
12950K .......... .......... .......... .......... .......... 18% 5.51M 10s
13000K .......... .......... .......... .......... .......... 18% 5.13M 10s
13050K .......... .......... .......... .......... .......... 18% 5.52M 10s
13100K .......... .......... .......... .......... .......... 18% 4.64M 10s
13150K .......... .......... .......... .......... .......... 18% 5.85M 10s
13200K .......... .......... .......... .......... .......... 18% 6.57M 10s
13250K .......... .......... .......... .......... .......... 18% 3.47M 10s
13300K .......... .......... .......... .......... .......... 18% 5.49M 10s
13350K .......... .......... .......... .......... .......... 18% 6.84M 10s
13400K .......... .......... .......... .......... .......... 18% 6.58M 10s
13450K .......... .......... .......... .......... .......... 18% 6.30M 10s
13500K .......... .......... .......... .......... .......... 18% 4.22M 10s
13550K .......... .......... .......... .......... .......... 18% 4.90M 10s
13600K .......... .......... .......... .......... .......... 18% 6.09M 10s
13650K .......... .......... .......... .......... .......... 19% 5.81M 10s
13700K .......... .......... .......... .......... .......... 19% 5.12M 10s
13750K .......... .......... .......... .......... .......... 19% 6.40M 10s
13800K .......... .......... .......... .......... .......... 19% 5.82M 10s
13850K .......... .......... .......... .......... .......... 19% 5.86M 10s
13900K .......... .......... .......... .......... .......... 19% 5.59M 10s
13950K .......... .......... .......... .......... .......... 19% 5.91M 10s
14000K .......... .......... .......... .......... .......... 19% 6.60M 10s
14050K .......... .......... .......... .......... .......... 19% 6.25M 10s
14100K .......... .......... .......... .......... .......... 19% 5.08M 10s
14150K .......... .......... .......... .......... .......... 19% 5.34M 10s
14200K .......... .......... .......... .......... .......... 19% 5.38M 10s
14250K .......... .......... .......... .......... .......... 19% 5.82M 10s
14300K .......... .......... .......... .......... .......... 19% 6.05M 10s
14350K .......... .......... .......... .......... .......... 19% 7.24M 10s
14400K .......... .......... .......... .......... .......... 20% 6.13M 10s
14450K .......... .......... .......... .......... .......... 20% 5.35M 10s
14500K .......... .......... .......... .......... .......... 20% 5.80M 10s
14550K .......... .......... .......... .......... .......... 20% 6.09M 10s
14600K .......... .......... .......... .......... .......... 20% 5.87M 10s
14650K .......... .......... .......... .......... .......... 20% 7.28M 10s
14700K .......... .......... .......... .......... .......... 20% 6.34M 10s
14750K .......... .......... .......... .......... .......... 20% 5.78M 10s
14800K .......... .......... .......... .......... .......... 20% 5.55M 10s
14850K .......... .......... .......... .......... .......... 20% 6.59M 10s
14900K .......... .......... .......... .......... .......... 20% 5.57M 10s
14950K .......... .......... .......... .......... .......... 20% 6.39M 10s
15000K .......... .......... .......... .......... .......... 20% 6.26M 10s
15050K .......... .......... .......... .......... .......... 20% 6.41M 10s
15100K .......... .......... .......... .......... .......... 21% 5.17M 10s
15150K .......... .......... .......... .......... .......... 21% 6.99M 10s
15200K .......... .......... .......... .......... .......... 21% 7.72M 10s
15250K .......... .......... .......... .......... .......... 21% 6.28M 10s
15300K .......... .......... .......... .......... .......... 21% 6.42M 10s
15350K .......... .......... .......... .......... .......... 21% 6.78M 10s
15400K .......... .......... .......... .......... .......... 21% 5.53M 10s
15450K .......... .......... .......... .......... .......... 21% 5.86M 10s
15500K .......... .......... .......... .......... .......... 21% 6.27M 10s
15550K .......... .......... .......... .......... .......... 21% 7.04M 10s
15600K .......... .......... .......... .......... .......... 21% 7.53M 10s
15650K .......... .......... .......... .......... .......... 21% 6.40M 10s
15700K .......... .......... .......... .......... .......... 21% 5.30M 10s
15750K .......... .......... .......... .......... .......... 21% 5.57M 10s
15800K .......... .......... .......... .......... .......... 21% 6.22M 10s
15850K .......... .......... .......... .......... .......... 22% 8.23M 10s
15900K .......... .......... .......... .......... .......... 22% 6.49M 10s
15950K .......... .......... .......... .......... .......... 22% 8.48M 10s
16000K .......... .......... .......... .......... .......... 22% 7.24M 10s
16050K .......... .......... .......... .......... .......... 22% 9.49M 10s
16100K .......... .......... .......... .......... .......... 22% 5.66M 10s
16150K .......... .......... .......... .......... .......... 22% 6.37M 10s
16200K .......... .......... .......... .......... .......... 22% 7.32M 10s
16250K .......... .......... .......... .......... .......... 22% 6.87M 9s
16300K .......... .......... .......... .......... .......... 22% 5.85M 9s
16350K .......... .......... .......... .......... .......... 22% 8.07M 9s
16400K .......... .......... .......... .......... .......... 22% 6.92M 9s
16450K .......... .......... .......... .......... .......... 22% 6.26M 9s
16500K .......... .......... .......... .......... .......... 22% 5.33M 9s
16550K .......... .......... .......... .......... .......... 23% 6.31M 9s
16600K .......... .......... .......... .......... .......... 23% 7.84M 9s
16650K .......... .......... .......... .......... .......... 23% 5.41M 9s
16700K .......... .......... .......... .......... .......... 23% 5.45M 9s
16750K .......... .......... .......... .......... .......... 23% 7.11M 9s
16800K .......... .......... .......... .......... .......... 23% 5.81M 9s
16850K .......... .......... .......... .......... .......... 23% 5.41M 9s
16900K .......... .......... .......... .......... .......... 23% 5.04M 9s
16950K .......... .......... .......... .......... .......... 23% 6.26M 9s
17000K .......... .......... .......... .......... .......... 23% 6.24M 9s
17050K .......... .......... .......... .......... .......... 23% 7.15M 9s
17100K .......... .......... .......... .......... .......... 23% 4.97M 9s
17150K .......... .......... .......... .......... .......... 23% 654K 10s
17200K .......... .......... .......... .......... .......... 23% 4.59M 10s
17250K .......... .......... .......... .......... .......... 24% 4.98M 10s
17300K .......... .......... .......... .......... .......... 24% 4.02M 10s
17350K .......... .......... .......... .......... .......... 24% 4.97M 10s
17400K .......... .......... .......... .......... .......... 24% 4.94M 10s
17450K .......... .......... .......... .......... .......... 24% 5.68M 10s
17500K .......... .......... .......... .......... .......... 24% 4.72M 9s
17550K .......... .......... .......... .......... .......... 24% 5.52M 9s
17600K .......... .......... .......... .......... .......... 24% 6.40M 9s
17650K .......... .......... .......... .......... .......... 24% 4.26M 9s
17700K .......... .......... .......... .......... .......... 24% 4.48M 9s
17750K .......... .......... .......... .......... .......... 24% 6.48M 9s
17800K .......... .......... .......... .......... .......... 24% 6.33M 9s
17850K .......... .......... .......... .......... .......... 24% 5.64M 9s
17900K .......... .......... .......... .......... .......... 24% 5.25M 9s
17950K .......... .......... .......... .......... .......... 24% 6.97M 9s
18000K .......... .......... .......... .......... .......... 25% 6.14M 9s
18050K .......... .......... .......... .......... .......... 25% 6.24M 9s
18100K .......... .......... .......... .......... .......... 25% 1.82M 9s
18150K .......... .......... .......... .......... .......... 25% 7.56M 9s
18200K .......... .......... .......... .......... .......... 25% 9.56M 9s
18250K .......... .......... .......... .......... .......... 25% 8.32M 9s
18300K .......... .......... .......... .......... .......... 25% 8.94M 9s
18350K .......... .......... .......... .......... .......... 25% 11.2M 9s
18400K .......... .......... .......... .......... .......... 25% 10.5M 9s
18450K .......... .......... .......... .......... .......... 25% 10.5M 9s
18500K .......... .......... .......... .......... .......... 25% 6.85M 9s
18550K .......... .......... .......... .......... .......... 25% 6.02M 9s
18600K .......... .......... .......... .......... .......... 25% 8.06M 9s
18650K .......... .......... .......... .......... .......... 25% 7.51M 9s
18700K .......... .......... .......... .......... .......... 26% 6.90M 9s
18750K .......... .......... .......... .......... .......... 26% 6.83M 9s
18800K .......... .......... .......... .......... .......... 26% 9.02M 9s
18850K .......... .......... .......... .......... .......... 26% 6.00M 9s
18900K .......... .......... .......... .......... .......... 26% 3.03M 9s
18950K .......... .......... .......... .......... .......... 26% 7.13M 9s
19000K .......... .......... .......... .......... .......... 26% 7.52M 9s
19050K .......... .......... .......... .......... .......... 26% 6.87M 9s
19100K .......... .......... .......... .......... .......... 26% 6.43M 9s
19150K .......... .......... .......... .......... .......... 26% 6.15M 9s
19200K .......... .......... .......... .......... .......... 26% 5.77M 9s
19250K .......... .......... .......... .......... .......... 26% 970K 9s
19300K .......... .......... .......... .......... .......... 26% 3.69M 9s
19350K .......... .......... .......... .......... .......... 26% 4.48M 9s
19400K .......... .......... .......... .......... .......... 26% 5.26M 9s
19450K .......... .......... .......... .......... .......... 27% 3.42M 9s
19500K .......... .......... .......... .......... .......... 27% 3.87M 9s
19550K .......... .......... .......... .......... .......... 27% 4.96M 9s
19600K .......... .......... .......... .......... .......... 27% 5.05M 9s
19650K .......... .......... .......... .......... .......... 27% 5.51M 9s
19700K .......... .......... .......... .......... .......... 27% 4.74M 9s
19750K .......... .......... .......... .......... .......... 27% 5.35M 9s
19800K .......... .......... .......... .......... .......... 27% 5.91M 9s
19850K .......... .......... .......... .......... .......... 27% 6.35M 9s
19900K .......... .......... .......... .......... .......... 27% 5.50M 9s
19950K .......... .......... .......... .......... .......... 27% 6.43M 9s
20000K .......... .......... .......... .......... .......... 27% 5.29M 9s
20050K .......... .......... .......... .......... .......... 27% 5.49M 9s
20100K .......... .......... .......... .......... .......... 27% 4.53M 9s
20150K .......... .......... .......... .......... .......... 28% 6.42M 9s
20200K .......... .......... .......... .......... .......... 28% 6.30M 9s
20250K .......... .......... .......... .......... .......... 28% 7.05M 9s
20300K .......... .......... .......... .......... .......... 28% 4.51M 9s
20350K .......... .......... .......... .......... .......... 28% 6.15M 9s
20400K .......... .......... .......... .......... .......... 28% 7.40M 9s
20450K .......... .......... .......... .......... .......... 28% 5.92M 9s
20500K .......... .......... .......... .......... .......... 28% 5.07M 9s
20550K .......... .......... .......... .......... .......... 28% 5.14M 9s
20600K .......... .......... .......... .......... .......... 28% 5.94M 9s
20650K .......... .......... .......... .......... .......... 28% 5.58M 9s
20700K .......... .......... .......... .......... .......... 28% 5.58M 9s
20750K .......... .......... .......... .......... .......... 28% 6.78M 9s
20800K .......... .......... .......... .......... .......... 28% 7.45M 9s
20850K .......... .......... .......... .......... .......... 28% 6.68M 9s
20900K .......... .......... .......... .......... .......... 29% 5.51M 9s
20950K .......... .......... .......... .......... .......... 29% 5.88M 9s
21000K .......... .......... .......... .......... .......... 29% 6.27M 9s
21050K .......... .......... .......... .......... .......... 29% 6.53M 9s
21100K .......... .......... .......... .......... .......... 29% 5.91M 9s
21150K .......... .......... .......... .......... .......... 29% 5.71M 9s
21200K .......... .......... .......... .......... .......... 29% 5.59M 9s
21250K .......... .......... .......... .......... .......... 29% 5.19M 9s
21300K .......... .......... .......... .......... .......... 29% 4.04M 9s
21350K .......... .......... .......... .......... .......... 29% 5.68M 9s
21400K .......... .......... .......... .......... .......... 29% 5.26M 9s
21450K .......... .......... .......... .......... .......... 29% 5.49M 9s
21500K .......... .......... .......... .......... .......... 29% 4.19M 9s
21550K .......... .......... .......... .......... .......... 29% 2.27M 9s
21600K .......... .......... .......... .......... .......... 30% 5.35M 9s
21650K .......... .......... .......... .......... .......... 30% 5.54M 9s
21700K .......... .......... .......... .......... .......... 30% 4.53M 9s
21750K .......... .......... .......... .......... .......... 30% 3.96M 9s
21800K .......... .......... .......... .......... .......... 30% 5.18M 9s
21850K .......... .......... .......... .......... .......... 30% 6.32M 9s
21900K .......... .......... .......... .......... .......... 30% 5.27M 9s
